BookingDuo issued more than 6 million tickets over the last three years.
- 2025: 2.4 million tickets
- 2024: 1.9 million tickets
- 2023: 1.6 million tickets
Ticket issuance varied throughout the last 3 years due to seasonal demand, promotions, and travel trends. Here's a detailed breakdown:
| Month | Tickets Issued (2023) | Tickets Issued (2024) | Tickets Issued (2025) |
|---|---|---|---|
| January | 17,047 | 45,435 | 62,025 |
| February | 10,328 | 34,934 | 20,344 |
| March | 19,375 | 57,387 | 106,650 |
| April | 25,005 | 160,713 | 392,205 |
| May | 22,702 | 32,978 | 71,054 |
| June | 34,374 | 156,821 | 323,637 |
| July | 137,877 | 239,574 | 413,200 |
| August | 42,700 | 154,248 | 206,686 |
| September | 55,807 | 112,997 | 227,420 |
| October | 107,459 | 117,848 | 183,945 |
| November | 53,419 | 139,777 | 355,143 |
| December | 112,918 | 282,563 | 121,474 |
Statistics for 2026 (January-June) will be available on July 1, 2026.
Comments
0 comments
Please sign in to leave a comment.